Description
Transmission Mount; Red; Tall/Square; Performance Polyurethane;
A true performance application component for cars, trucks, hot rods. For racing/competition, yet popularly used for street vehicles when more horsepower is added. Soft running enough to absorb vibrations for street use yet rugged for racing use. Helps control torque on high performance vehicles. Maintains proper drive shaft angle to help prevent early wear and unexpected power train damage. Replaces the original, short lived and typically too-soft rubber mounts and outdates those hard-running metal transmission mounts. Resistant to under vehicle fluid oils, coolants and road contaminants. Made of Energy’s Hyper-Flex(TM) performance polyurethane and heavy duty hardware – for added durability.
- Unique Safety Interlock Design
- Impervious To Vehicle Oils And Chemicals
- Strong Enough Too Handle High Performance
Application Summary:
Year | Make/Model |
---|---|
1962-1966 | Chrysler 300 |
1966-1969 | Chrysler Imperial |
1963-1968 | Chrysler Newport |
1970-1971 | Dodge Challenger |
1966-1971 | Dodge Charger |
1965-1971 | Dodge Coronet |
1962-1973 | Dodge Dart |
1966-1973 | Dodge Monaco |
1966-1971 | Dodge Polara |
1968-1971 | Plymouth Barracuda |
1962-1970 | Plymouth Belvedere |
1965-1967 | Plymouth Belvedere II |
1970-1971 | Plymouth Cuda |
1970-1972 | Plymouth Duster |
1966-1971 | Plymouth Fury |
1968-1972 | Plymouth Fury I |
1965-1971 | Plymouth Fury II |
1965-1971 | Plymouth Fury III |
1969-1971 | Plymouth GTX |
1969-1971 | Plymouth Road Runner |
1965 | Plymouth Satellite |
1969-1971 | Plymouth Satellite |
1971-1972 | Plymouth Scamp |
1966-1972 | Plymouth Valiant |
Reviews
There are no reviews yet.