Description
Leaf Spring Bushing Set; Red; Rear; w/1.5 in. OD Frame Shackle; 1.5 in. Main Eye; 1700-2800 lb. Axle Rating; Performance Polyurethane;
Adds a dramatic amount of performance and durability to any vehicle. For cars, trucks and SUVs. Helps the vehicle be in control – when maneuvering through turns, during standing start accelerations, braking, even over bumps and berms. Made of Energy’s Hyper-Flex(TM) performance polyurethane which lasts 5 -10 times longer than conventional rubber components.
- Made Of Superior Hyper-Flex Material
Adds Dramatic Amount Of Performance/Durability
Helps Vehicle Be In Control
Allows The Suspension To Function Properly
Application Summary:
1973 – 1974 Chevrolet C10 Pickup
1973 – 1974 Chevrolet C30 Pickup
1967 – 1974 Chevrolet K10 Pickup
1967 – 1974 Chevrolet K20 Pickup
1968 – 1972 Chevrolet K30 Pickup
1969 – 1974 Chevrolet Blazer
1987 – 1987 Chevrolet Blazer
1975 – 1984 Chevrolet K5 Blazer
1985 – 1986 Chevrolet K5 Blazer
1975 – 1986 Chevrolet C10
1975 – 1986 Chevrolet C20
1975 – 1986 Chevrolet C30
1975 – 1986 Chevrolet K10
1968 – 1972 Chevrolet K10 Suburban
1975 – 1986 Chevrolet K20
1968 – 1972 Chevrolet K20 Suburban
1970 – 1970 GMC C35/C3500 Pickup
1967 – 1972 GMC K15/K1500 Pickup
1968 – 1973 GMC K15/K1500 Suburban
1967 – 1972 GMC K25/K2500 Pickup
1968 – 1972 GMC K25/K2500 Suburban
1968 – 1972 GMC K35/K3500 Pickup
1970 – 1984 GMC Jimmy
1977 – 1982 GMC Jimmy
1977 – 1977 GMC Jimmy
1978 – 1982 GMC Jimmy
1985 – 1987 GMC Jimmy
Reviews
There are no reviews yet.